<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AUSTRIACARD</title>
	<atom:link href="https://www.austriacard.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.austriacard.com/</link>
	<description>Secure Data Solutions</description>
	<lastBuildDate>Fri, 23 Oct 2026 11:45:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.austriacard.com/wp-content/uploads/2019/05/AC-Holdings-Logo-White-373x150.png</url>
	<title>AUSTRIACARD</title>
	<link>https://www.austriacard.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>AI Tokenomics: Making Agentic AI Costs Predictable for Enterprises</title>
		<link>https://www.austriacard.com/ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises</link>
					<comments>https://www.austriacard.com/ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises/#respond</comments>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Fri, 23 Oct 2026 11:44:58 +0000</pubDate>
				<category><![CDATA[GAIA]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=32511</guid>

					<description><![CDATA[<p>Why predictability, not lower token prices, is the key to [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises/">AI Tokenomics: Making Agentic AI Costs Predictable for Enterprises</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="32511" class="elementor elementor-32511" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2496f83 e-flex e-con-boxed e-con e-parent" data-id="2496f83" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0867be2 elementor-widget elementor-widget-text-editor" data-id="0867be2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="p1"><i>Why predictability, not lower token prices, is the key to enterprise AI ROI</i><i></i></p>
<p class="p2">Enterprises cannot afford to wait for certainty with AI; those that do will fall behind. But exploring a new technology should never mean losing control of cost and risk. A well-established principle of entrepreneurship makes this clear: act within an affordable loss, committing only what you can afford to lose while you learn.</p>
<p class="p3">Apply this to AI. ROI is return divided by investment. If the investment cannot be forecast with confidence, neither can the ROI.</p>
<p class="p4"><b>The token: AI’s unit of currency</b><b></b></p>
<p class="p2">A token is the basic unit of text a language model reads and writes, roughly four characters or three-quarters of an English word (other languages often need more). It has also become the currency of GenAI: cloud providers charge per million tokens, with output tokens typically several times more expensive than input.</p>
<p class="p3">AI tokenomics is the economics of AI consumption: how token usage translates into cost, how that consumption scales with adoption, and ultimately how AI expenditure translates into business value. It is also where enterprise AI budgets come unstuck.</p>
<p class="p4"><b>Why agentic AI breaks the budget</b><b></b></p>
<p class="p2">Agentic AI changes the economics because one business task no longer corresponds to one model call. An agent may plan, retrieve context, call tools, invoke other models, validate results and retry before completing a task. Token consumption therefore depends not only on the number of users, but on the complexity and behaviour of the workflow itself. So, the same task can consume a different number of tokens every time it runs, and consumption grows with adoption.</p>
<p class="p3">The usual fixes, such as capping tokens per user or routing requests to cheaper models, treat the symptoms. They trade value for control, and the bill stays open-ended.</p>
<p class="p4"><b>Cheaper tokens are not the answer</b><b></b></p>
<p class="p2">Some AI offerings respond to this problem by reducing the price per token. But cheaper tokens do not fundamentally change the economic model: a lower price on an unpredictable quantity is still unpredictable. To sign off on agentic AI, CFOs need more than a smaller variable bill; they need a predictable and governable cost model.</p>
<p class="p3">Nor are frontier models always necessary. Smaller and specialized open models, combined with enterprise context, retrieval, tools and well-designed workflows, can provide the required performance for a growing range of use cases.</p>
<p class="p4"><b>Zero per-token fees</b><b></b></p>
<p class="p2">This is the thinking behind GaiaB™ by AUSTRIACARD: a sovereign enterprise AI platform designed to run open models within the enterprise perimeter, including in fully air-gapped environments, ensuring your data stays within your perimeter without per-token inference fees.</p>
<p class="p2">Instead of paying for each token consumed, enterprises invest in dedicated AI capacity. There are no per-token inference fees, infrastructure costs are predictable and capacity can be planned against expected workloads.</p>
<p class="p2">This does not make AI computation free. It changes its economics: from an open-ended consumption model to infrastructure-based economics that enterprises can own, govern and scale. With GaiaB, the investment is bounded and knowable, allowing enterprises to experiment and scale within a defined cost envelope.</p>
<p class="p3">Take back control of the “I”, and ROI becomes something you can actually calculate.</p>
<p class="p4"><b>Meet us at Web Summit Lisbon</b><b></b></p>

<ul class="nice-ul">
 	<li class="li5"><b>“The Token Trap: Precision Over Power with GaiaB”</b> – Corporate Innovation Stage, 10 November, 16:20</li>
 	<li class="li5"><b>Masterclass: “AI Sovereignty: Data Control, Governance and Predictable AI Costs”</b> – AI Stage, 11 November, 11:25</li>
</ul>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.austriacard.com/ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises/">AI Tokenomics: Making Agentic AI Costs Predictable for Enterprises</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.austriacard.com/ai-tokenomics-making-agentic-ai-costs-predictable-for-enterprises/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who Controls Your AI? The Case for Sovereign Agentic AI</title>
		<link>https://www.austriacard.com/who-controls-your-ai-the-case-for-sovereign-agentic-ai/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-controls-your-ai-the-case-for-sovereign-agentic-ai</link>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 09:42:01 +0000</pubDate>
				<category><![CDATA[GAIA]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=32111</guid>

					<description><![CDATA[<p>In July 2026, Hugging Face was hit by an intrusion [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/who-controls-your-ai-the-case-for-sovereign-agentic-ai/">Who Controls Your AI? The Case for Sovereign Agentic AI</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="32111" class="elementor elementor-32111" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2496f83 e-flex e-con-boxed e-con e-parent" data-id="2496f83" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-0867be2 elementor-widget elementor-widget-text-editor" data-id="0867be2" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="p1">In July 2026, Hugging Face was hit by an intrusion carried out by autonomous AI agents. When its team turned to leading proprietary AI models for the forensic analysis, their guardrails blocked the requests. The investigation was completed with an open-weights model running on Hugging Face&#8217;s own infrastructure. <a href="https://huggingface.co/blog/security-incident-july-2026"><span class="s1">Security incident disclosure — July 2026</span></a></p><p class="p1">The lesson for every enterprise: if you don&#8217;t control your AI, you don&#8217;t decide when you can use it.</p><p class="p1"><b>From national policy to boardroom priority</b><br />AI sovereignty is usually debated as a question for governments. Now that AI agents are starting to run business processes, it is a question for every enterprise: how much control over the intelligence that runs your business are you prepared to give away?</p><p class="p1"><b>Data is not enough: What about your intellectual property?</b><br />Protecting customer and sensitive data is only the start. Enterprises must also protect their intellectual property: the know-how, workflows and specialised processes competitors lack. Every prompt sent to an external Model service can reveal how your organisation works. &#8220;No training&#8221; commitments reduce that exposure; they cannot remove it. The real issue is data <i>and</i> IP sovereignty.</p><p class="p1"><b>The four pillars</b><b></b></p><ul class="nice-ul"><li class="li2"><b>Data and IP.</b> Sensitive information and institutional knowledge stay under your control.</li><li class="li2"><b>Model choice.</b> Select, replace or fine-tune models without vendor lock-in.</li><li class="li2"><b>Infrastructure.</b> Decide where AI runs and who can access it, down to the hardware and the jurisdiction behind it.</li><li class="li3"><b>Governance.</b> Define what AI may do, monitor its behaviour and keep humans accountable.</li></ul><p> </p><p class="p1"><b>Agents raise the stakes</b><br />Agents retrieve knowledge, use tools and act across systems. Every new capability needs clear permissions and oversight. The enterprise must stay in charge of what its digital workforce knows and does.</p><p class="p1"><b>GaiaB™: sovereign agentic AI, in a box</b><br />AUSTRIACARD built GaiaB, Generative AI in a Box, to put that control in the enterprise&#8217;s hands. It brings models, enterprise knowledge and agent orchestration together on-premises, including air-gapped deployments, with guardrails, monitoring and audit trails built in. Its multi-tenant architecture lets teams and use cases share one platform, with capacity growing to match demand.</p><p class="p1"><b>Zero token cost. Scalable. Safe.</b><b></b></p><p class="p1">The winners of the AI era won&#8217;t be the enterprises that consume the most tokens. They&#8217;ll be the ones that keep control.</p><p class="p4"><i>Join us at Web Summit in Lisbon for our masterclass on sovereign agentic AI, &#8220;Predictable Costs and True Sovereignty with GaiaB,&#8221; on 11 November at 11:25am.</i></p>								</div>
				</div>
					</div>
				</div>
				</div>
		<p>The post <a href="https://www.austriacard.com/who-controls-your-ai-the-case-for-sovereign-agentic-ai/">Who Controls Your AI? The Case for Sovereign Agentic AI</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AUSTRIACARD Achieves Mastercard Card ECO-Certification for Sustainable Payment Card Portfolio</title>
		<link>https://www.austriacard.com/austriacard-achieves-mastercard-card-eco-certification-for-sustainable-payment-card-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=austriacard-achieves-mastercard-card-eco-certification-for-sustainable-payment-card-portfolio</link>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 07:10:02 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=30427</guid>

					<description><![CDATA[<p>AUSTRIACARD has earned Mastercard Card ECO-Certification (CEC) for our complete [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/austriacard-achieves-mastercard-card-eco-certification-for-sustainable-payment-card-portfolio/">AUSTRIACARD Achieves Mastercard Card ECO-Certification for Sustainable Payment Card Portfolio</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30427" class="elementor elementor-30427" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-0a465e1 e-con-full e-flex e-con e-parent" data-id="0a465e1" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-a27a7fc elementor-widget elementor-widget-text-editor" data-id="a27a7fc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">AUSTRIACARD has earned Mastercard Card ECO-Certification (CEC) for our complete portfolio of environmentally sustainable payment card solutions for several consecutive years. This certification validates our commitment to reducing the environmental impact of payment cards while maintaining the highest standards of quality and performance.<u></u><u></u></span></p><p class="m_8453179193385262105font-claude-response-body"><strong><span lang="EN-US">Addressing a Global Environmental Challenge</span></strong><u></u><u></u></p><p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">With billions of payment cards produced globally each year, the industry&#8217;s environmental footprint is substantial. Our ECO-Certified cards represent a fundamental shift away from virgin fossil fuel-based materials toward renewable and recycled alternatives that dramatically reduce carbon emissions and environmental impact.<u></u><u></u></span></p><p class="m_8453179193385262105font-claude-response-body"><strong><span lang="EN-US">Innovative Materials, Proven Performance</span></strong><u></u><u></u></p><p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">Our certified solutions utilize advanced sustainable materials, including recycled PVC that gives new life to plastic waste and biobased Polylactic Acid (PLA) derived from renewable plant resources. PLA is completely free from harmful chlorides and aligns with circular economy principles, helping close the loop on plastic waste in the payment card industry.<u></u><u></u></span></p><p class="m_8453179193385262105font-claude-response-body"><strong><span lang="EN-US">Sustainability Without Compromise</span></strong><u></u><u></u></p><p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">Every solution has undergone rigorous testing through Mastercard&#8217;s Card Structure Integrity program, proving that environmental responsibility and performance excellence go hand in hand. Our cards deliver the same durability, security, and reliability that issuers and cardholders expect, while remaining compatible with multiple chip platforms and maintaining full EMV compliance.<u></u><u></u></span></p><p class="m_8453179193385262105font-claude-response-body"><strong><span lang="EN-US">Partnering for a Sustainable Future</span></strong><u></u><u></u></p><p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">The transition to sustainable payments reflects both corporate responsibility and evolving consumer expectations. Financial institutions can demonstrate environmental leadership with every card they issue. At AUSTRIACARD, we serve as your partner in this sustainability journey, reducing the payment card industry&#8217;s environmental footprint while delivering exceptional quality and performance.<u></u><u></u></span></p><p class="m_8453179193385262105font-claude-response-body"><span lang="EN-US">The future of payments is sustainable, and we&#8217;re committed to making it a reality.</span></p>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://www.austriacard.com/austriacard-achieves-mastercard-card-eco-certification-for-sustainable-payment-card-portfolio/">AUSTRIACARD Achieves Mastercard Card ECO-Certification for Sustainable Payment Card Portfolio</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Introducing Our New Corn-Based 100% PLA Card: A Sustainable Solution for a Greener Future</title>
		<link>https://www.austriacard.com/introducing-our-new-corn-based-100-pla-card-a-sustainable-solution-for-a-greener-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-our-new-corn-based-100-pla-card-a-sustainable-solution-for-a-greener-future</link>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 13:25:22 +0000</pubDate>
				<category><![CDATA[ESG]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=28291</guid>

					<description><![CDATA[<p>In response to the growing demand for environmentally friendly products [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/introducing-our-new-corn-based-100-pla-card-a-sustainable-solution-for-a-greener-future/">Introducing Our New Corn-Based 100% PLA Card: A Sustainable Solution for a Greener Future</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="28291" class="elementor elementor-28291" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-0a465e1 e-con-full e-flex e-con e-parent" data-id="0a465e1" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-a27a7fc elementor-widget elementor-widget-text-editor" data-id="a27a7fc" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">In response to the growing demand for environmentally friendly products and the latest initiatives set forth by Mastercard, we are excited to announce the launch of our <strong>new corn-based PLA card.</strong> As both organizations and consumers increasingly focus on sustainability, our PLA card marks a crucial advancement in minimizing plastic waste and fostering eco-friendly practices within the payment industry. This innovative card not only meets the stringent requirements of modern regulations but also aligns with our commitment to a greener future.</p><p style="font-weight: 400;"> </p><p style="font-weight: 400;"><strong>Properties of our PLA card: </strong></p><ul style="font-weight: 400;"><li>The card body is composed entirely of corn-based plastic.</li><li>Biodegradable and compostable, minimizing long-term environmental impact.</li><li>Made from renewable resources, decreasing dependence on fossil fuels.</li><li>Generates fewer toxic byproducts throughout its lifecycle.</li><li>Offers an excellent cost-to-value ratio.</li><li>No restrictions on color or effects during production.</li><li>This PLA card body has received official approval from Mastercard through the Card Structure and Integrity Program (CSI). This certification verifies its outstanding durability and long-term performance in the field, adhering to Mastercard&#8217;s strict CQM quality standards.</li><li>Visa certification as of Q3 2025</li><li>PLA is the most widely used bioplastic and has proven technology.</li><li>Degradable* and free from halogens.<br /> </li></ul><p style="font-weight: 400;"><em>*Under industrial composting conditions or in soil (with appropriate humidity, microorganisms, and temperature), degradation occurs within a timeframe of weeks to months.</em></p><p style="font-weight: 400;"><em> </em></p><p style="font-weight: 400;"><strong>What is PLA?</strong></p><ul style="font-weight: 400;"><li><strong>Polylactic Acid (PLA)</strong>: PLA is a biodegradable thermoplastic made from lactic acid, which is derived from the fermentation of carbohydrates, typically from corn starch or sugarcane.</li><li><strong>Biodegradable</strong>: Unlike traditional plastics, PLA can break down into natural substances in the environment under the right conditions, making it more eco-friendly.<br /><br /></li></ul><p style="font-weight: 400;"><strong>How is Corn-Based PLA Made?</strong></p><ol style="font-weight: 400;"><li><strong>Fermentation</strong>: Corn starch is fermented to produce lactic acid.</li><li><strong>Polymerization</strong>: The lactic acid is then polymerized to form PLA, creating long chains of molecules that give the material its plastic properties.</li></ol><p style="font-weight: 400;"> </p><p style="font-weight: 400;"><strong>Properties of Corn-Based PLA</strong></p><ul style="font-weight: 400;"><li><strong>Biodegradability</strong>: PLA can decompose in industrial composting facilities within a few months, reducing landfill waste.</li><li><strong>Renewable Resource</strong>: Since it is made from corn, a renewable resource, PLA has a lower carbon footprint compared to petroleum-based plastics.</li><li><strong>Versatility</strong>: PLA can be used in various applications, including packaging, disposable cutlery, 3D printing, and even textiles.<br /><br /></li></ul><p style="font-weight: 400;"><strong>Advantages</strong></p><ul style="font-weight: 400;"><li><strong>Environmental Impact</strong>: Reduces reliance on fossil fuels and decreases plastic pollution.</li><li><strong>Safety</strong>: Generally considered safe for food contact and does not release harmful chemicals during decomposition.</li></ul><p style="font-weight: 400;"> </p><p style="font-weight: 400;"><strong>Disadvantages</strong></p><ul style="font-weight: 400;"><li><strong>Personalization limitation:</strong> cannot be laser-engraved.  <br /><br /></li></ul><p style="font-weight: 400;"><strong>Applications</strong></p><ul style="font-weight: 400;"><li><strong>Packaging</strong>: Used for food containers, bags, and films.</li><li><strong>3D Printing</strong>: Popular among hobbyists and professionals for creating prototypes and models.</li><li><strong>Medical Devices</strong>: Used in some biodegradable medical applications, such as sutures and implants.<br /> </li></ul><p style="font-weight: 400;">In summary, our new corn-based PLA card is not just a payment method; it’s a commitment to sustainability and innovation. By choosing PLA, we are taking a proactive approach to reduce our environmental impact while providing our customers with a reliable and modern payment solution.</p>								</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://www.austriacard.com/introducing-our-new-corn-based-100-pla-card-a-sustainable-solution-for-a-greener-future/">Introducing Our New Corn-Based 100% PLA Card: A Sustainable Solution for a Greener Future</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>BIOMETRICS CARD</title>
		<link>https://www.austriacard.com/biometrics-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biometrics-card</link>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 12:35:36 +0000</pubDate>
				<category><![CDATA[PRESS RELEASES]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=28129</guid>

					<description><![CDATA[<p>N-BioCard is a pioneering payment solution that redefines financial security [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/biometrics-card/">BIOMETRICS CARD</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="28129" class="elementor elementor-28129" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-f74d61a e-con-full e-flex e-con e-parent" data-id="f74d61a" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-860cddb elementor-widget elementor-widget-text-editor" data-id="860cddb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>N-BioCard is a pioneering payment solution that redefines financial security through state-of-the-art biometric technology. The “N” in N-BioCard stands for “Next Generation,” emphasizing the card’s role in leading advancements in payment technology. It highlights how the card’s integration of advanced biometric features sets a new benchmark for security and convenience in financial transactions, showcasing its position at the forefront of technological innovation.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-6e8c277 elementor-widget elementor-widget-video" data-id="6e8c277" data-element_type="widget" data-e-type="widget" data-settings="{&quot;video_type&quot;:&quot;hosted&quot;,&quot;autoplay&quot;:&quot;yes&quot;,&quot;mute&quot;:&quot;yes&quot;,&quot;controls&quot;:&quot;yes&quot;}" data-widget_type="video.default">
				<div class="elementor-widget-container">
							<div class="e-hosted-video elementor-wrapper elementor-open-inline">
					<video class="elementor-video" src="https://www.austriacard.com/wp-content/uploads/2024/12/N-BioCard-Video_AUSTRIACARD-HOLDINGS_Compressed.mp4" autoplay="" controls="" muted="muted" controlsList="nodownload"></video>
				</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-6d9170f elementor-widget elementor-widget-text-editor" data-id="6d9170f" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p style="font-weight: 400;">Our N-BioCard is a Dual interface payment card that incorporates an extra layer of security in the payment transactions. Cardholders approve the transactions via a fingerprint sensor embedded in the card instead of introducing a PIN in the terminal. N-BioCard is an innovative payment solution addressing the security concerns of many cardholders. Surveys show the willingness of cardholders to pay additional fees to obtain a biometric card, they are a new source of revenue for issuers.</p><p style="font-weight: 400;"><strong><br />Benefits</strong></p><ul><li>Convenient: no payment limit for a contactless transaction</li><li>Hygienic: no need to touch the pad numbers in the POS</li><li>Secure: if the card is lost/stolen, as the fingerprint authentication is always required, no low-value contactless payments will be possible.</li></ul><p style="font-weight: 400;"><strong><br />How it works</strong></p><p style="font-weight: 400;">Payments with our N-BioCard are done by tapping the card into the POS terminal just like a regular card; the difference is the authentication method. All transactions with N-BioCard, no matter for which amount, require fingerprint authentication. This authentication is achieved by pressing the fingerprint sensor when tapping the POS terminal. PIN code can still be used with N-BioCard as a fallback solution whenever the customer’s fingerprint can’t be used.</p><p style="font-weight: 400;"><strong><br />Fingerprint enrolment</strong></p><p style="font-weight: 400;">The first step to be able to use N-BioCard is to enrol the fingerprint data in the card. The process of enrolment is straightforward and can be done anywhere by the cardholder using a sleeve or a mobile application. Enrolment is done in few seconds, once completed the card is ready to be used.</p><p style="font-weight: 400;">The fingerprint data is securely stored only in the Secure Element of the card to ensure that cardholder’s data is protected. Biometric data never leaves the card.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-53dade9 elementor-widget elementor-widget-image" data-id="53dade9" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1024" height="1024" src="https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-1024x1024.jpg" class="attachment-large size-large wp-image-28213" alt="" srcset="https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-1024x1024.jpg 1024w, https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-300x300.jpg 300w, https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-150x150.jpg 150w, https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-768x768.jpg 768w, https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4-1536x1536.jpg 1536w, https://www.austriacard.com/wp-content/uploads/2025/06/NBio-card_posts_4.jpg 1920w" sizes="(max-width: 1024px) 100vw, 1024px" />															</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://www.austriacard.com/biometrics-card/">BIOMETRICS CARD</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></content:encoded>
					
		
		<enclosure url="https://www.austriacard.com/wp-content/uploads/2024/12/N-BioCard-Video_AUSTRIACARD-HOLDINGS_Compressed.mp4" length="54264307" type="video/mp4" />

			</item>
		<item>
		<title>ACOS-IDv4.1 Tops the List with Four ANSSI Certifications</title>
		<link>https://www.austriacard.com/acos-idv4-1-tops-the-list-with-four-anssi-certifications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acos-idv4-1-tops-the-list-with-four-anssi-certifications</link>
		
		<dc:creator><![CDATA[gorbatech]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 08:54:35 +0000</pubDate>
				<category><![CDATA[PRESS RELEASES]]></category>
		<guid isPermaLink="false">https://www.austriacard.com/?p=27720</guid>

					<description><![CDATA[<p>Our newest version of the ACOS ID product, which utilizes [&#8230;]</p>
<p>The post <a href="https://www.austriacard.com/acos-idv4-1-tops-the-list-with-four-anssi-certifications/">ACOS-IDv4.1 Tops the List with Four ANSSI Certifications</a> appeared first on <a href="https://www.austriacard.com">AUSTRIACARD</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="27720" class="elementor elementor-27720" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-454dfa2 e-con-full e-flex e-con e-parent" data-id="454dfa2" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4fee823 elementor-widget elementor-widget-text-editor" data-id="4fee823" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
