FINANCIAL REPORTING
AUSTRIACARD 2025
									AUSTRIACARD 2024
									AUSTRIACARD 2023
									NON FINANCIAL REPORTING 
							AUSTRIACARD 2025
					| 2025-08-28 | ACAG H1 2025 Results PR ENG | 
| 2025-08-28 | ACAG H1 2025 Results PR DEU | 
| 2025-08-28 | ACAG H1 2025 Results PR GR | 
| 2025-08-28 | ACAG H1 2025 Interim FS_ENG | 
| 2025-08-28 | ACAG H1 2025 Halbjahresfinanzbericht_DE | 
| 2025-08-28 | ACAG_H1 2025 Results Presentation_vF | 
| 2025-05-19 | Press Release ACAG Financial Results Q1 FY25 ENG | 
| 2025-05-19 | Press Release ACAG Financial Results Q1 FY25 DEU | 
| 2025-05-19 | Press Release ACAG Financial Results Q1 FY25 GR | 
AUSTRIACARD 2024
					| 2025-03-31 | Corporate Presentation FY24 | 
| 2025-03-31 | ACAG Annual Financial Report 2024_ENG | 
| 2025-03-31 | ACAG Jahresfinanzbericht 2024_DEU | 
| 2025-03-31 | ESEF – ACAG Annual Financial Report 2024 EN | 
| 2025-03-31 | ESEF – ACAG Jahresfinanzbericht 2024 DEU | 
| 2024-11-14 | ACAG Q3 2024 PR ENG | 
| 2024-11-14 | ACAG Q3 2024 Quartalsbericht DE | 
| 2024-11-14 | ACAG Q3 2024 PR GR | 
| 2024-08-29 | ACAG H1 2024 Interim FS_ENG | 
| 2024-08-29 | ACAG H1 2024 Halbjahresfinanzbericht_DE | 
| 2024-05-31 | ACAG Q1 2024 Financial Results_ENG | 
| 2024-05-31 | ACAG Q1 2024 Financial Results_DE | 
| 2024-05-31 | ACAG Q1 2024 Financial Results_GR | 
AUSTRIACARD 2023
					| 2024-03-21 | FY23_Corporate Presentation | 
| 2024-03-21 | 2023 _ Annual Report ACAG _ENG signed | 
| 2024-03-21 | 2023_Annual Financial Report AGAG_ENG_ESEF | 
| 2024-03-21 | 2023_Jahresfinanzbericht ACAG_DEU signed | 
| 2024-03-21 | 2023_Jahresfinanzbericht ACAG_DEU_ESEF | 
| 2023-08-30 | 30062023-ACAG-Halbajhresfinanzbericht_DEU_signed | 
| 2023-08-30 | 30062023-ACAG-Interim FS_ENG_30_08 signed | 
| 2023-03-23 | Annual Financial Statements 2022 english_signed | 
| 2023-03-23 | Jahresfinanzbericht 2022 deutsch final_signed | 
| 2023-01-24 | 2019_Annual Report (German version) | 
| 2023-01-24 | 2020_Annual Report (German version) | 
| 2023-01-24 | 2021_Annual Report (German version) | 
| 2023-01-24 | 2022_H1 Financial Report (German vesion) | 
| 2023-01-04 | 2019_Annual Report including Audit Opinion | 
| 2023-01-04 | 2020_Annual Report including Audit Opinion | 
| 2023-01-04 | 2021_Annual Report including Audit Opinion | 
| 2023-01-04 | 2022 H1_Interim Financial Report including Audit Opinion | 
NON FINANCIAL REPORTING 
					
Business year 2025 | 
|
| 2025-03-31 | ACAG non-financial report CSRD 2024_ENG | 
| 2025-03-31 | ACAG nichtfinanzieller Bericht CSRD 2024_DEU | 
| 2025-03-31 | Corporate Governance Report 2024_ENG | 
| 2025-03-31 | Corporate Governance Report 2024_DEU | 
Business year 2024 | 
|
| 2024-03-21 | 2023 _ ACAG NFRD DE | 
| 2024-03-21 | 2023_ACAG NFRD EN | 
| 2024-03-21 | Corporate Governance Report (DE) 19.03.2024_fin | 
| 2024-03-21 | Corporate Governance Report (EN) 19.03.2024 | 
| 2025-01-28 | Veröffentlichung § 5 Abs 2 RL-KG 28.01.2025 |